June 27, 2000
MEMORANDUM
To:
Quality and Productivity Research Conference Steering Committee
Members
From:
Jeff Hooper
Subject: Minutes of the June 25, 2000
In-Person Meeting
1:30pm - 4:30pm PDT
Everett, Washington
Present: LeRoy Franklin, Bill Hill, Jeff Hooper, Rita Lai, Angie Neff, Paul Tobias,
Ai-Chu Wu, Rob Easterling, Andrew Booker,
Max Morris
Next Meeting: Date: TBD
Time: 2:00pm - 3:00pm EDT
Important URLs:
Q&P Section Homepage: (http://web.utk.edu/~asaqp/)
JRC 2000 Homepage:
Sematech Homepage(2001)
Attachments:
Meeting Highlights:
Number | Action Item | Responsibility |
| 2000.01 | Get an invitation letter to AMD inviting them to co-host 2001 conference and soliciting the tax deductible donation | Jeff Hooper |
| 2000.02 |
| Rob Easterling |
| 2000.03 |
| Jeff Hooper |
| 2000.04 |
| LeRoy Franklin
Geoff Vining |
| 2000.05 |
| See Action Item |
ATTACHMENT 1
Time | Agenda Item | Responsibility |
1:30 pm - 1:40 pm | Check in and Review of Agenda | |
1:40 pm - 2:15 pm | 2000 Conference Status - Registration, Students, Regular - Preliminary Budget Review - Program - Honoring Mary Natrella | |
2:15 pm - 2:35 pm | 2001 Conference Plans - Title/Theme - Call for Papers/Announcement - Website - Flyer |
|
2:35 pm - 2:45 pm | 2002 Conference Plans - Dates and Venue - Academic Cosponsors - Title/Theme | |
2:45 pm - 3:15 pm
3:15pm - 4:15 pm 4:15 pm - 4:30 pm | 2003 Conference Sponsor
- Identify 3 Leading Candidates Position on Potential and Required Changes - ASA Affiliation
- Conference Financial Procedures Other Business |
Jeff Hooper All |
4:30 pm | Adjourn |
Call-in Number: 888-559-8422
Time | Agenda Item | Responsibility |
2:00 pm - 2:10 pm | Check in and Review of Agenda | |
| - | ||
|
2:10 pm - 2:30 pm | 2000 Conference Feedback and Financial Results | |
2:30 pm - 2:45 pm | 2003 Conference Sponsors | |
2:45 pm - 2:55 pm | Financial Procedures Update | |
2:55 pm - 3:00 pm | Other Business | |
3:00 pm | Adjourn |
ATTACHMENT 3
Name | Address | Telephone/Fax | |
Jeff Hooper - Chair | Lucent Technologies Room D3B48 283 King George Road Warren, NJ 07059 | T - 908-559-3026 F - 908-559-2119 | jhooper@lucent.com |
Rita Lai | 777 Quality Engineering Technology Boeing Commercial Airplanes PO Box 3707, MS OX-54 Seattle, WA 98124-2207 | T - 425-342-8527 F - 425-294-3878 | rita.a.lai@boeing.com |
| Bill Hill | Allied Signal/Honeywell | William.J.Hill@AlliedSignal.com | |
|
Ramon Leon | Dept. of Statistics College of Bus. Admin. University of Tennessee 331 Stokely Mgmt. Ctr. Knoxville, TN 37996-0532 | T - 423-974-1636 (W) F - 423-974-2490 (W) T - 423-691-5622 (H) F - 423-691-5622 (H) | rleon@utk.edu |
Paul Tobias | SEMATECH 2706 Montopolis Drive Austin, TX 78741-6499 | T - 512-356-7876 F - 512-356-7876 | paul.tobias@sematech.org |
Chelli Zey | SEMATECH 2706 Montopolis Austin, TX 78741 | T - 512-356-7141 F - 512-356-7640 | chelli.zey@sematech.org |
| Tom Sager | University of Texas | tom.sager@eus.utexas.edu
| |
| LeRoy Franklin | T-812-877-8363 | Franklin@Rose-Hulman.edu |
ATTACHMENT 3
Name | Address | Telephone/Fax | |
*Veronica Czitrom | Lucent Technologies 9333 S. John Young Parkway Orlando, FL 32819 | T - 407-371-7402 F - 407-371-6990 | czitrom@lucent.com |
Lisa Gill | NIST NN, Room 353 Gaithersburg, MD 20899 | T - 301-975-4516 F - 301-990-4127 | lisa.gill@nist.gov |
John Heitmann | Corning, Inc. HP-ME-03-079 Corning, NY 14831 | T - 607-974-6299 F - 607-974-8007 | heitmann_jw@corning.com |
*Tim Keyes | GE Co. Bldg K1, 4C29A PO Box 8 Schenectady, NY 12301 | T - 518-387-6789 F - 518-387-5714 | keyes@crd.ge.com |
Eric Lagergren | NIST NN, Room 353 Gaithersburg, MD 20899 | T - 301-975-3245 F - 301-990-4127 | eric.lagergren@nist.gov |
Dennis Lin | Pennsylvania State University Smeal College of Bus. Admin. Dept. of Mgmt. Science & Info Syst 314 Beam Bus. Admin. Bldg. University Park, PA 16802-1913 | T - 814-865-0377 F - 814-863-2381 | lin@stat.bus.utk.edu (Internet) DKL5@psuvm.psu.edu (Bitnet) |
Dan McCarville | Motorola, Inc. Sensor Products Signal Products Div. 5005 E. McDowell Rd. Phoenix, AZ 85008 | T - 620-244-3990 F - 602-244-5738 | rvag60@email3.sps.mot.com |
Doug Montgomery | Arizona State University Dept. of Industrial Engrg. Tempe, AZ 85287-5906 | T- 602-965-3836(W) F - 602-965-2910(W) T/F - 602-496-9908 | atdcm@asuvm.inre.asu.edu |
*Angie Neff | GE Co. Bldg K1, 4C33A PO Box 8 Schenectady, NY 12301 | T - 518-387-6239 F - 518-387-5714 | neffa@crd.ge.com |
James White | Eastman Chemical Co. Building 284 P.O. Box 1973 Kingsport, TN 37662-5284 | T - 423-229-6607(W) F- 423-229-4880(W) T- 423-239-9361 (H) F- 423-239-7239 (H) | jrwhite@eastman.com jrwhite@ilinkgn.net |
*Ai-Chu Wu | Ph.D. Statistical Consulting 2019 Crimson Lane Santa Rosa, CA 95403 | T- 707-570-2611 (W)
T- 707-526-6449 (H) | aichuwu@aol.com |
Nick Zaino | Eastman Kodak Co. Quality Tech. & Applied Statistics Quality Assurance Svcs, Div Bldg 6, 7th Floor Kodak Park Rochester, NY 14652-3401 | T - 716-722-2399 F - 716-722-4415 | nzaino@kodak.com |
Attachment 4
| AT&T | University of Wisconsin | NIST |
| Telcordia | University of Iowa | Sandia |
| IBM | Iowa State | Los Alamos |
| Hewlett Packard | University of Tennessee | Lawrence Livermore |
| Dupont | Oakland University | Oak Ridge |
| Xerox | Berkeley | NASA |
| Ford | Stanford | Sematech |
| GM | University of Waterloo | EPA
DoD |
| SRC | University of Michigan | |
| TI | Arizona State University | |
| Intel | NC State | |
| Motorola | UNC | |
| Corning | University of Manitoba | |
| Kodak | University of Central Florida | |
| Eastman Chemical | University of Florida | |
| Lucent | SUNY New Palz | |
| GE | Georgia Tech | |
| Citibank | Rutgers | |
| RTP (Research Triangle Park) | MIT
Virginia Tech | |
| Cisco | ||
| Proctor & Gamble | ||
| Solectron | ||
| Compaq
Johnson & Johnson Merck 3M |