| Chair | Mary C. Christman Univ. Florida, Dept. of Statistics P.O. Box 110339 Gainesville, FL 32611-0339 Phone: (352) 392-3724 mcxman@ifas.ufl.edu |
| Chair-Elect | Lance A. Waller Department of Biostatistics, Emory University 1518 Clifton Road NE Atlanta, GA 30322-4201 Phone: (404) 727-1057 lwaller@sph.emory.edu |
| Past Chair | Jay M. Ver Hoef National Marine Mammal Lab 7600 Sand Point Way NE, Bldg 4 Seattle WA 98028 Phone: (907) 456-4321 jay.verhoef@noaa.gov |
| Secretary | Brent A. Pulsipher Pacific Northwest National Lab PO Box 999, MS-K6-08 Richland, WA 99352 Phone: (509) 375-3989 brent.pulsipher@pnl.gov |
| Treasurer | David M. Umbach National Institute of Environmental Health Sciences PO Box 12233, MD-A3-03 Durham, NC 27709-2233 Phone: (919) 541-4939 umbach@niehs.nih.gov |
| Publications Chair | Devin Johnson National Marine Mammal Lab 7600 Sand Point Way NE, Bldg 4 Seattle WA 98028 Phone: (206) 526-6867 devin.johnson@noaa.gov |
| Program Chair | Peter Guttorp Department of Statistics Box 354322 University of Washingtion Seattle, WA 98195-4322 Phone: (206) 543-6774 peter@stat.washington.edu |
| Program Chair-Elect | Andrew Lawson Department of Epidemiology and Biostatistics School of Public Health University of South Carolina Columbia, SC 29208-0001 Phone: (803) 777-6647 alawson@gwm.sc.edu |
| ENVR COS Representative (2006-2008) |
Marcia Gumpertz Department of Statistics North Carolina State University Raleigh, NC 27695-8203 Phone: (919) 515-1923 gumpertz@ncsu.edu |
Links to Past Elected Officers
2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997
Last Modified: 2007-Mar-4
Send comments, corrections, additions to:
ENVR Web Editor or ENVR Webmaster
Send comments, corrections, additions to:
ENVR Web Editor or ENVR Webmaster